适合还手机账单的信用卡 (新加坡)
| 信用卡 | 奖励 | 奖励上限 |
|
4 miles | 4k miles |
|
4 miles | 6k miles |
|
3% | S$80 |
|
8% | S$25 |
Citi Rewards Card
| 积分 | 消费类型 | 例如 |
| x10 | Retail Shopping (in-store) | Shoes, Bags, Clothes, Departmental Stores |
| x10 | Online Spend | |
| x10 | Ride-Hailing | Grab, ComfortDelGro, Gojek, etc. |
| x10 | Food Delivery | Foodpanda, Deliveroo, WhyQ, GrabFood, etc. |
| x10 | Online Groceries | FairPrice, Redmart, Honestbee, etc. |
| x1 | Contactless Payment | PayWave, Google Pay, etc. |
| x1 | 旅游 | 旅行社, 机票, 酒店, 租车, 邮轮 |
免费礼物 (任选一款):
需满足以下要求:
📝 在获得 Application Reference Number (ARN 例如: VFEJ3Q111111) 之后, 请立即向 SingSaver 提交 reward redemption form 并选择礼物, 无需等待信用卡申请结果. 这是因为如果超过14天不提交的话, 礼物将作废. 如果 email inbox 没有收到 reward redemption form, 可以通过 info@singsaver.com.sg 与SingSaver查询.

为了让大家可以更及时, 更方便地获取新加坡信用卡的第一手资讯, 我最近新建了一个 WhatsApp 频道和一个 Telegram 频道, 欢迎大家免费关注.
如果你有任何关于信用卡的问题, 欢迎随时在 Facebook 群组中提问, 大家一起讨论.
DBS Woman’s World Card
|
Miles 15384_707ebb-0a> |
Category 15384_b28b6a-b9> |
|---|---|
|
x4 miles 15384_9ffd48-00> |
网上消费 15384_17993c-0d> |
|
x1.2 miles 15384_1d54c1-54> |
外币消费 15384_dc5122-1b> |
|
x0.4 mile 15384_f8cdb3-1f> |
线下消费 15384_2121e2-4b> |
OCBC 365 Credit Card
| 现金返还 | 消费类型 |
| 6% | 打油 |
| 5% | 餐饮 (不包括酒吧, 酒店餐厅和俱乐部) |
| 5% | 外卖 |
| 3% | 超市 |
| 3% | Watson |
| 3% | 线上媒体订阅, 例如: Netflix, Disney+, Spotify 和 Apple Music |
| 3% | 电动汽车充电 |
| 3% | SimplyGo, 例如: 巴士和地铁 |
| 3% | 私人交通, 例如: GrabCar, Comfort |
| 3% | 水电费和电话费自动缴费 |
| 0.25% | 其它 |
|
每月最低消费 12015_1bdf6d-2e> |
现金回扣上限 12015_315832-40> |
|---|---|
|
S$800 12015_3287f8-6d> |
S$80 12015_7fadef-a0> |
|
S$1,600 12015_cc0afe-ad> |
S$160 12015_4586dd-f3> |
Maybank Family & Friends Card
| Groceries (Default Category) | NTUC FairPrice/Finest/X-tra, Cold Storage, Giant, Market Place, Jasons, Sheng Siong, DON DON DONKI, HAO Mart, RedMart, Amazon Fresh and all other grocery stores and supermarkets globally |
| Transport (Default Category) | Petrol stations, EV Charging, Contactless bus and train rides, Limousines, Taxi, Grab/GOJEK rides, other passenger transportation services and automotive related services globally |
| Dining & Food Delivery (Default Category) | Restaurant dining, Fast Food Eateries, Foodpanda and Deliveroo globally |
| Retail & Pets (Default Category) | POPULAR Bookstores, Toys ‘R’ Us, Yamaha Music, Mothercare, Kiddy Palace, pets and veterinary related services globally |
| Data Communication & Online TV Streaming (Default Category) | StarHub, Singtel, M1 Limited, Circles.Life, MyRepublic, Disney+, Netflix and/or other telecommunication, pay television, cable and radio services globally |
| Online Shopping | Online purchases on Marketplace, Apparels, Shoes, Accessories, Leather goods, Luggage and other fashion purchases globally |
| Entertainment | Bars, Drinking places, Cinemas, Motion Picture Theatres, Theatrical Producers and Ticketing agencies globally |
| Pharmacy | Guardian, Watsons, Unity, GNC/LAC, other drug stores and pharmacies globally |
| Sports & Sports Apparels | Sports/Riding apparels, Sporting goods, Bicycle shops, Recreation & sporting camps, Athletic fields, Commercial sports, Professional sport club, Golf courses, Country clubs and Membership (Athletic/ Recreation/ Sports) globally |
| Beauty & Wellness | Massage parlors, Health & beauty spas and Barber shops globally |
