新加坡好用的现金返还信用卡 (2025)
新加坡有很多现金返还信用卡, 为了挑选出最适合的, 我制定了以下的筛选标准。
- 平均现金返还率为4%或以上
- 现金返可直接用于抵消账单, 而不仅限于指定商家 (所以POSB Everyday Card不符合要求)
- 现金返还的计算方式必须简单易懂 (所以UOB One Card不符合要求)
在现金返还信用卡中, 不同消费类型有不同的返还率, 有些较高, 例如: 网上购物, 有些则较低。
有些信用卡还进一步设定了返还上限, 例如: 每月S$80, 并按不同的消费类型划分, 例如: 网上购物S$20, PayWave S$20, 这样大大降低了现金返还的灵活性和有效性, 导致用户最后拿到的现金返还并不如预期那么多. 因此,尽管它们的返还率或上限可能较高,我仍将它们排在了较后位置.
信用卡 | 返还比率 | 返还上限 | 最低消费 |
8% | S$83 | S$600 | |
3% - 6% | S$80 | S$800 | |
S$160 | S$1,600 | ||
6% - 8% | S$80 | S$800 | |
10% | S$100 | S$800 | |
6% | S$100 | S$800 | |
6% | S$70 | S$800 | |
8% | S$60 | S$600 |
HSBC Live+ Credit Card (新推出)
现金返还 | 消费类型 |
8% | Dining |
8% | Food Delivery |
8% | Shopping |
8% | Entertainment |
8% |
Petrol (Caltex & Shell) |
0.3% | Others |
Co-Payment 礼物: 申请者可以以较低的价格购买以下商品
或者也可以选择以下免费的礼物
需满足以下要求:
Work Permit在申请时, 如果找不到相应的证件类型的话, 可以要选择S Pass。
如果你在使用 ads blocker 的话, 当你在 SingSaver 网站输入 email address 后, 很大机会不会直接跳转到银行官网申请信用卡. 这时需要通过 SingSaver 发到你邮箱里的链接继续完成申请, Redemption Form 的链接也在邮件中.
在HSBC的网站完成申请之后, 便可以看到17位数的 Application Reference Number (ARN), 请记得将它保存下来, 以便提交给SingSaver换取礼物, 因为之后从HSBC收到的sms和email当中都不会再提及这个号码. 假如错过的话, 则可以使用手机号码最后4位数字作为ARN (例如: 1234而不是ARN1234), 提交给SingSaver.
在获得 Application Reference Number (ARN)之后, 请立即向SingSaver提交 reward redemption form 并选择礼物, 无需等待信用卡申请结果. 这是因为如果超过14天不提交的话, 礼物将作废. 如果 email inbox 没有收到 reward redemption form, 可以通过 info@singsaver.com.sg 与SingSaver查询.
21577_05c5af-d1> |
获取最新信用卡信息 21577_19774f-5b> |
21577_c9ca2c-cf> |
@singaporecreditcards 21577_1a7d0c-16> |
21577_2e3612-2b> |
21577_9704d8-67> |
Citibank Cash Back Credit Card
现金返还 | 消费类型 |
---|---|
6% | 各大超市 |
6% | 餐饮 |
8% | 私人交通 (taxi, grab, gojeck, etc) |
20.88% | Esso和Shell油站 |
8% | 其它油站 |
0.2% | 其它消费 |
Co-Payment 礼物: 申请者可以以较低的价格购买以下商品
在领取礼物时支付
或者也可以选择以下免费的礼物
需满足以下要求:
如果你在使用 ads blocker 的话, 当你在 SingSaver 网站输入 email address 后, 很大机会不会直接跳转到银行官网申请信用卡. 这时需要通过 SingSaver 发到你邮箱里的链接继续完成申请, Redemption Form 的链接也在邮件中.
在获得 Application Reference Number (ARN) 之后, 请立即向 SingSaver 提交 reward redemption form 并选择礼物, 无需等待信用卡申请结果. 这是因为如果超过14天不提交的话, 礼物将作废. 如果 email inbox 没有收到 reward redemption form, 可以通过 info@singsaver.com.sg 与SingSaver查询.
DBS Live Fresh Card
现金返还 | 消费类型 | 返还上限 |
---|---|---|
6% | Shopping | S$50 |
6% | 交通 (公共交通, 私召车, Taxi) | S$20 |
0.3% | 其他消费 | 无 |
UOB EVOL Card
现金返还 | 消费类型 | 返还上限 |
---|---|---|
10% | Online and mobile contactless spend | S$30 |
10% | Overseas in-store FX spend | S$20 |
0.3% | Others | S$30 |
S$80 |
OCBC 365 Credit Card
现金返还 | 消费类型 |
6% | 打油 |
5% | 餐饮 (不包括酒吧, 酒店餐厅和俱乐部) |
5% | 外卖 |
3% | 超市 |
3% | Watson |
3% | 线上媒体订阅, 例如: Netflix, Disney+, Spotify 和 Apple Music |
3% | 电动汽车充电 |
3% | SimplyGo, 例如: 巴士和地铁 |
3% | 私人交通, 例如: GrabCar, Comfort |
3% | 水电费和电话费自动缴费 |
0.25% | 其它 |
最低消费 | 现金返还上限 |
---|---|
S$800 | S$80 |
S$1,600 | S$160 |
Maybank Family & Friends Card
Groceries (Default Category) | NTUC FairPrice/Finest/X-tra, Cold Storage, Giant, Market Place, Jasons, Sheng Siong, DON DON DONKI, HAO Mart, RedMart, Amazon Fresh and all other grocery stores and supermarkets globally |
Transport (Default Category) | Petrol stations, EV Charging, Contactless bus and train rides, Limousines, Taxi, Grab/GOJEK rides, other passenger transportation services and automotive related services globally |
Dining & Food Delivery (Default Category) | Restaurant dining, Fast Food Eateries, Foodpanda and Deliveroo globally |
Retail & Pets (Default Category) | POPULAR Bookstores, Toys ‘R’ Us, Yamaha Music, Mothercare, Kiddy Palace, pets and veterinary related services globally |
Data Communication & Online TV Streaming (Default Category) | StarHub, Singtel, M1 Limited, Circles.Life, MyRepublic, Disney+, Netflix and/or other telecommunication, pay television, cable and radio services globally |
Online Shopping | Online purchases on Marketplace, Apparels, Shoes, Accessories, Leather goods, Luggage and other fashion purchases globally |
Entertainment | Bars, Drinking places, Cinemas, Motion Picture Theatres, Theatrical Producers and Ticketing agencies globally |
Pharmacy | Guardian, Watsons, Unity, GNC/LAC, other drug stores and pharmacies globally |
Sports & Sports Apparels | Sports/Riding apparels, Sporting goods, Bicycle shops, Recreation & sporting camps, Athletic fields, Commercial sports, Professional sport club, Golf courses, Country clubs and Membership (Athletic/ Recreation/ Sports) globally |
Beauty & Wellness | Massage parlors, Health & beauty spas and Barber shops globally |
CIMB Visa Signature Credit Card
Cashback | Category | Cashback Cap |
---|---|---|
10% | 网上购物 | S$20 |
10% | 超市 | S$20 |
10% | 美容/健康 | S$20 |
10% | 宠物店/兽医服务 | S$20 |
10% | 游轮 | S$20 |
总共: S$100 |
OCBC Frank Credit Card
返还率 | 消费类型 | 返还上限 |
---|---|---|
8% | Foreign Currency | S$25 |
8% | Online, Mobile Contactless Payment (e.g. Apple Pay, Samsung Pay & Google Pay) | S$25 |
2% | Green Merchants (e.g. SimplyGo, BlueSG & Scoop Wholefoods) | S$25 |
0.3% | Other Spend | S$25 |
S$100 |