旅游保险新加坡 (2024)
以下是各大保险公司关于Covid-19的保险总结:
[table id=12 /]
1
FWD 旅游保险 (性价比最高的)
使用优惠码FWD6可以获得25%的折扣
主要担保事项 | Premium | Business | First |
---|---|---|---|
海外医疗费用 | $200,000 | $500,000 | $1,000,000 |
意外或死亡 | $200,000 | $300,000 | $400,000 |
旅行取消 | $7,500 | $10,000 | $15,000 |
旅行中断 | $1,000 | $2,000 | $3,000 |
旅行延误 | $300 | $500 | $1,000 |
行李丢失 | $3,000 | $5,000 | $7,500 |
行李延误 | $150 | $600 | $900 |
旅行文件丢失 | $300 | $600 | $1,000 |
意外伤害或损失责任 | $500,000 | $750,000 | $1,000,000 |
保险自动延长 | 7天 | 14天 | 24天 |
价格 | $9.75 | $14.25 | $17.25 |
2
Allianz 旅游保险
使用优惠码travel12可以获得12%的折扣
主要担保事项 | Bronze | Silver | Platinum |
---|---|---|---|
海外医疗费用 | $200,000 | $500,000 | $1,000,000 |
意外或死亡 | 无 | $100,000 | $200,000 |
旅行取消 | $5,000 | $10,000 | $15,000 |
旅行中断 | 无 | $10,000 | $10,000 |
旅行延误 | 无 | $1,500 | $2,000 |
行李丢失 | $3,000 | $5,000 | $7,000 |
行李延误 | $500 | $1,000 | $1,400 |
旅行文件丢失 | 无 | $250 | $500 |
意外伤害或损失责任 | 无 | 无 | 无 |
保险自动延长 | 无 | 无 | 无 |
价格 | $24.64 | $35.2 | $56.32 |
3
Singlife 旅游保险
使用优惠码TRAVEL18可以获得18%的折扣
主要担保事项 | Lite | Plus | Prestige |
---|---|---|---|
海外医疗费用 | $250,000 | $2,000,000 | 无上限 |
意外或死亡 | $50,000 | $100,000 | $500,000 |
旅行取消 | $5,000 | $15,000 | $20,000 |
旅行中断 | $3,000 | $8,000 | $15,000 |
旅行延误 | $1,000 | $2,000 | $3,000 |
行李丢失 | $3,000 | $5,000 | $5,000 |
行李延误 | $500 | $1,000 | $2,000 |
旅行文件丢失 | $3,000 | $5,000 | $5,000 |
意外伤害或损失责任 | $250,000 | $1,000,000 | $2,000,000 |
保险自动延长 | 14天 | 30天 | 30天 |
价格 | $20.41 | $28.95 | $40.37 |
4
AIG 旅游保险
使用优惠码AIGTGD可以获得S$50优惠券
主要担保事项 | Classic | Superior | Premier |
---|---|---|---|
海外医疗费用 | $200,000 | $1,000,000 | $2,500,000 |
意外或死亡 | $100,000 | $200,000 | $300,000 |
旅行取消 | $5,000 | $10,000 | $15,000 |
旅行中断 | $5,000 | $10,000 | $15,000 |
旅行延误 | $500 | $1,000 | $2,000 |
行李丢失 | $3,000 | $5,000 | $10,000 |
行李延误 | $1,000 | $1,200 | $1,600 |
旅行文件丢失 | $1,000 | $5,000 | $8,000 |
意外伤害或损失责任 | $1,000,000 | $1,000,000 | $1,000,000 |
保险自动延长 | 30天 | 30天 | 30天 |
价格 | $30 | $38 | $58 |
5
AIA 旅游保险
主要担保事项 | Classic | Deluxe | Premier |
---|---|---|---|
海外医疗费用 | $200,000 | $500,000 | $2,000,000 |
意外或死亡 | $150,000 | $200,000 | $500,000 |
旅行取消 | $5,000 | $10,000 | $15,000 |
旅行中断 | $5,000 | $10,000 | $15,000 |
旅行延误 | $500 | $1,000 | $2,000 |
行李丢失 | $3,000 | $5,000 | $8,000 |
行李延误 | $1,000 | $1,000 | $1,000 |
旅行文件丢失 | $3,000 | $5,000 | $5,000 |
意外伤害或损失责任 | $1,000,000 | $1,000,000 | $1,000,000 |
保险自动延长 | 30天 | 30天 | 30天 |
价格 | 须向AIA经纪查询 | 须向AIA经纪查询 | 须向AIA经纪查询 |